Here are the latest prices for the Disneyland Resort:
Number of Days | Ages 10 & Up | Ages 3 - 9 |
---|---|---|
1 Day – Value | $97 | $94 |
1 Day - Value - Park Hopper | $157 | $151 |
1 Day - Regular | $110 | $104 |
1 Day - Regular - Park Hopper | $165 | $174 |
1 Day - Peak | $124 | $118 |
1 Day - Peak - Park Hopper | $174 | $168 |
2 Day | $199 | $187 |
2 Day – Park Hopper | $244 | $232 |
3 Day | $270 | $258 |
3 Day – Park Hopper | $315 | $303 |
4 Day | $290 | $275 |
4 Day – Park Hopper | $335 | $320 |
5 Day | $305 | $290 |
5 Day – Park Hopper | $350 | $335 |
The full breakdown of the peak, regular, and value days are currently as follows:
Disneyland Annual Passport Prices
Type of Pass | Price |
---|---|
Signature Plus Passport | $1,049 |
Signature Passport | $849 |
Deluxe Passport | $619 |
Southern California Passport - RENEW ONLY | $469 |
Southern California Select Passport | $339 |
Be sure to check out the ticket page at Disneyland.com for the latest up to date information.