
Here are the latest prices for the Disneyland Resort:
| Number of Days | Ages 10 & Up | Ages 3 - 9 |
|---|---|---|
| 1 Day – Value | $95 | $89 |
| 1 Day - Value - Park Hopper | $155 | $149 |
| 1 Day - Regular | $105 | $99 |
| 1 Day - Regular - Park Hopper | $160 | $154 |
| 1 Day - Peak | $119 | $113 |
| 1 Day - Peak - Park Hopper | $169 | $163 |
| 2 Day | $195 | $183 |
| 2 Day – Park Hopper | $235 | $223 |
| 3 Day | $255 | $243 |
| 3 Day – Park Hopper | $295 | $283 |
| 4 Day | $280 | $265 |
| 4 Day – Park Hopper | $320 | $305 |
| 5 Day | $295 | $280 |
| 5 Day – Park Hopper | $335 | $320 |
The full breakdown of what are peak, regular, and value days are currently as as follows:
Disneyland Annual Passport Prices
| Type of Pass | Price |
|---|---|
| Signature Plus Passport | $1,049 |
| Signature Passport | $849 |
| Deluxe Passport | $599 |
| Southern California Passport | $459 (Available at ticket booth only) |
| Southern California Select Passport | $329 |
Be sure to check out the ticket page at Disneyland.com for the absolute latest information.









